Real Estate Market Stats
Zillow Home Value Index: $
Zillow Home Value Index
Owners vs. Renters
Home Size in Square Feet
Year Built
Local | National | |
---|---|---|
Percent Homes Decreasing | 0 | 2,367,328 |
Percent Listing Price Reduction | 0 | 0 |
Median List Price Per Sq Ft | 0 | 143 |
Median List Price | 0 | 285,000 |
Median Sale Price | 0 | 237,000 |
Homes For Sale | 0 | 2,367,328 |
Homes Recently Sold | 0 | 2,367,328 |
Property Tax | 0 | 2,367,328 |
Turnover (Sold Within Last Yr.) | 0 | 2,367,328 |
Median Value Per Sq Ft | 0 | 155 |
Homes For Sale By Owner | 0 | 75,447 |
New Construction | 0 | 241,954 |
Foreclosures | 0 | 10,633 |
See Laguna Springs, Elk Grove home values at Zillow.com
Check out California mortgage rates on Zillow
Check out California mortgage rates on Zillow
